VeriSilicon's Vivante 3D GPU series has higher power-efficiency and cost effectiveness in 3D improved performance for 3D graphics rendering and computing.
With the latest features and class-leading performance as well as wide market application in consumer and embedded products, the GC8000Nano series increases performance and GPU computational efficiency and brings new levels of exciting 3D graphics experiences to mobile, embedded, and microcontroller-based devices.
| GC8000Nano | GC8000NanoUltra | GC8000NanoUltra31 | |
| Linux Kernel 5.x/4.x/3.x Support | √ | √ | √ |
| Android Support | √ | √ | √ |
| Windows Embedded Compact Support | √ | √ | √ |
| Target UI Resolution at 60 FPS | 720p | WVGA~1080p | WVGA~1080p |
| Target Applications/Systems | Embedded System MCU | Android Wear Mainstream MCU Open System | Android Wear Top-Line MCU Open System |
| Software API Drivers | OpenGL ES 2.0/1.1 OpenVG 1.1 OpenCV | OpenGL ES 2.0/1.1 OpenVG 1.1 OpenCV | Vulkan 1.1/1.0 OpenGL ES 2.0/1.1 OpenVG 1.1, OpenCV OpenCL 1.2/1.1 |
The Prime series has high power-efficiency and cost effectiveness for 3D graphics rendering and computing.With the latest features and class-leading performance as well as wide market application in consumer and embedded products, the Prime series can meet the demands of smart home, robots, MPUs, security surveillance and various embedded devices.
| GCPrimeUL | GCPrimeL | GCPrime | |
| Vulkan1.3 | √ | √ | √ |
| OpenCL 3.0 | √ | √ | √ |
| OpenGL ES 3.1/OpenGL 3.1/DX11 FL 9_3 | √ | √ | √ |
| OpenGL ES 3.2/OpenGL 4.0 (w/XS Option) | √ | √ | √ |
| Android NN HAL | √ | √ | √ |
| OpenCV | √ | √ | √ |
| DX SM 5.0 | Option | Option | Option |
| NN Acceleration | Option | Option | Option |
| Shader Units (Vec1 Equivalent Shader) | 8 | 16 | 32 |
With Arcturus Multi-Compute Unit architecture, the GC8x00 series is fully packed with cutting-edge features accessible through the latest industry standard APIs, including Vulkan, OpenGL, OpenGL ES, DirectX, OpenCL and OpenVG. This advanced generation ScalarMorphic™ architecture in the Arcturus cores includes hardware tessellation for photo-realistic 3D graphics, increased computational throughput, and the latest compression engine for reduced bandwidth. The GC8x00 series brings cost-effective desktop-level graphics and compute technologies to AI-PCs, mobile devices, tablets, TVs, automotive and server applications.
| GC8200 | GC8400 | GC8800 | GC8800-MP4 | |
| Vulkan1.3 | √ | √ | √ | √ |
| OpenCL 3.0 | √ | √ | √ | √ |
| OpenGL ES 3.2/OpenGL 4.0/DX11 FL 9_3 | √ | √ | √ | √ |
| OpenGL 4.6/DX12 FL11 | Option | Option | Option | Option |
| NN Acceleration | Option | Option | Option | Option |
| Shader Units (Vec1 Equivalent Shader) | 128 | 256 | 512 | 2048 |
| OpenVX 1.3 | Option | Option | Option | Option |
| DX SM 5.0 | Option | Option | Option | Option |
| NN Acceleration | 128 | 256 | 512 | 2048 |
VeriSilicon’s Vivante GC9x00-TC series GPU IPs—powered by the advanced Vitality architecture—brings scalable, high-performance graphics and compute capabilities to a wide range of next-gen platforms, from cloud gaming and AI PCs to integrated and discrete graphics cards. Built for performance and efficiency, the GC9x00-TC series integrates a configurable Tensor Engine AI accelerator and up to 32 MB of Level 3 (L3) cache, delivering exceptional throughput for complex workloads with optimal power efficiency. The architecture supports up to 128 concurrent cloud gaming channels per core, delivering low-latency, high-fidelity graphics for cloud-based entertainment and Windows desktop gaming workloads.
| GC9100UL-TC | GC9100L-TC | GC9200L-TC | GC9400L-TC | |
| Vulkan1.4 | √ | √ | √ | √ |
| OpenCL 3.0 | √ | √ | √ | √ |
| OpenGL ES 3.2/OpenGL 4.6/DX12 FL 11 | √ | √ | √ | √ |
| Tensor Engine | √ | √ | √ | √ |
| Shader Units (Vec1 Equivalent Shader) | 256 | 512 | 1024 | 2048 |
| FP32/16 Operations Per Cycle | 1024 | 2048 | 4096 | 8192 |













